| No. Ruas | 05.20 |
| Nama Ruas | Saliki - Salo Palai |
| Panjang (km) | 5.23 |
| Lebar (m) | 5 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.05.020.01 | Jembatan Saliki - Salo Palai I |
| 2 | 64.02.05.020.02 | Jembatan Saliki - Salo Palai II |
| 3 | 64.02.05.020.03 | Jembatan Saliki - Salo Palai III |
| 4 | 64.02.05.020.04 | Jembatan Saliki - Salo Palai IV |
| 5 | 64.02.05.020.05 | Jembatan Saliki - Salo Palai V |
| 6 | 64.02.05.020.01 | Jembatan Saliki - Salo Palai I |
| 7 | 64.02.05.020.02 | Jembatan Saliki - Salo Palai II |
| 8 | 64.02.05.020.03 | Jembatan Saliki - Salo Palai III |
| 9 | 64.02.05.020.04 | Jembatan Saliki - Salo Palai IV |
| 10 | 64.02.05.020.05 | Jembatan Saliki - Salo Palai V |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon