| No. Ruas | 06.97 |
| Nama Ruas | Jahab - Sumbersari |
| Panjang (km) | 8.25 |
| Lebar (m) | 4.5 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.06.097.01 | Jembatan Jahab - Sumbersari I |
| 2 | 64.02.06.097.02 | Jembatan Jahab - Sumbersari II |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon