| No. Ruas | 11.03 |
| Nama Ruas | Muara Kaman Ulu - Teratak |
| Panjang (km) | 27.47 |
| Lebar (m) | 5 |
| Status | Jalan Kabupaten |
| Fungsi | JKP-4 |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.11.003.01 | Jembatan Muara Kaman Ulu - Teratak I |
| 2 | 64.02.11.003.01 | Jembatan Muara Kaman Ulu - Teratak I |
| 3 | 64.02.11.003.02 | Jembatan Muara Kaman Ulu - Teratak II |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon