| No. Ruas | 13.01 |
| Nama Ruas | Jl. Gelora |
| Panjang (km) | 3.08 |
| Lebar (m) | 4 |
| Status | Jalan Kabupaten |
| Fungsi | JLing-P |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.13.001.01 | Jembatan Jl. Gelora I |
| 2 | 64.02.13.001.02 | Jembatan Jl. Gelora II |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon