| No. Ruas | 14.02 |
| Nama Ruas | Jl. Air Panas |
| Panjang (km) | 1.9 |
| Lebar (m) | 6 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.14.002.01 | Jembatan Jl. Air Panas I |
| 2 | 64.02.14.002.01 | Jembatan Jl. Air Panas |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon