| No. Ruas | 16.11 |
| Nama Ruas | Buana Jaya - Mulawarman |
| Panjang (km) | 11.88 |
| Lebar (m) | 4.5 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.16.011.01 | Jembatan Buana Jaya - Mulawarman I |
| 2 | 64.02.16.011.01 | Jembatan Buana Jaya - Mulawarman |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon