| No. Ruas | 19.02 |
| Nama Ruas | Sarinadi - Kedang Ipil |
| Panjang (km) | 12.29 |
| Lebar (m) | 5 |
| Status | Jalan Kabupaten |
| Fungsi | JLP |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.19.002.01 | Jembatan Sarinadi - Kedang Ipil I |
| 2 | 64.02.19.002.02 | Jembatan Sarinadi - Kedang Ipil II |
| 3 | 64.02.19.002.03 | Jembatan Sarinadi - Kedang Ipil III |
| 4 | 64.02.19.002.01 | Jembatan Sarinadi - Kedang Ipil I |
| 5 | 64.02.19.002.02 | Jembatan Sarinadi - Kedang Ipil II |
| 6 | 64.02.19.002.03 | Jembatan Sarinadi - Kedang Ipil III |
| 7 | 64.02.19.002.04 | Jembatan Sarinadi - Kedang Ipil IV |
| 8 | 64.02.19.002.05 | Jembatan Sarinadi - Kedang Ipil V |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon