| No. Ruas | 164 |
| Nama Ruas | Ds. Kerta Buana |
| Panjang (km) | 3 |
| Lebar (m) | 4 |
| Status | Jalan Kabupaten |
| Fungsi |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.16.164.01 | Jembatan Ds. Kerta Buana I |
| 2 | 64.02.16.164.02 | Jembatan Ds. Kerta Buana II |
| 3 | 64.02.16.164.03 | Jembatan Ds. Kerta Buana III |
| 4 | 64.02.16.164.04 | Jembatan Ds. Kerta Buana IV |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon