| No. Ruas | 292 |
| Nama Ruas | Ds. Saliki - Ds. Selo Palai |
| Panjang (km) | 26.2 |
| Lebar (m) | 5 |
| Status | Jalan Kabupaten |
| Fungsi |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.05.292.01 | Jembatan Ds. Saliki I |
| 2 | 64.02.05.292.02 | Jembatan Ds. Saliki II |
| 3 | 64.02.05.292.03 | Jembatan Ds. Saliki III |
| 4 | 64.02.05.292.04 | Jembatan Ds. Saliki IV |
| 5 | 64.02.05.292.05 | Jembatan Ds. Saliki V |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon