| No. Ruas | 353 |
| Nama Ruas | Bukit Raya |
| Panjang (km) | 8.7 |
| Lebar (m) | 4 |
| Status | Jalan Kabupaten |
| Fungsi |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.13.353.01 | Jembatan Bukit Raya I |
| 2 | 64.02.13.353.02 | Jembatan Bukit Raya II |
| 3 | 64.02.13.353.03 | Jembatan Bukit Raya III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon