| No. Ruas | 513 |
| Nama Ruas | Jl. Martadinata Handil 8 |
| Panjang (km) | 0.5 |
| Lebar (m) | 5 |
| Status | Jalan Kabupaten |
| Fungsi |
| No | No Jembatan | Nama Jembatan |
|---|---|---|
| 1 | 64.02.14.513.01 | Jembatan Martadinata I |
| 2 | 64.02.14.513.02 | Jembatan Martadinata II |
| 3 | 64.02.14.513.03 | Jembatan Martadinata III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon